MAIN SECTION

Back to Statistics

United States Hockey League

Marquette Iron Rangers

1974-75

MVP:  Brian McKenzie

10-12  (A) Chicago 5-4 OT 1-0-0
10-19 (H)  Souix City   8-7   2-0-0  
10-24   (H)               Copper Country    3-2 3-0-0  
10-26 (H) Milwaukee   12-2 4-0-0  
10-30 (A)  Stevens Point  6-3   5-0-0  
11-2 (H)  Waterloo 10-4 6-0-0
11-9 (H) Souix City 3-2 7-0-0
11-14 (H) Stevens Point 12-1 8-0-0
11-15 (A) Chicago 6-4 9-0-0
11-16 (A) Waterloo 3-6 9-1-0
11-17 (A) Souix City 6-5 10-1-1
11-23 (H) Souix City 6-3 11-1-0
11-28 (H) Greeen Bay 5-2 12-1-0
11-30 (A) Souix City 4-5 12-2-0
12-1 (A) Waterloo 1-5 12-3-0
12-4 (H) Marquette Sentinels 4-0 12-3-0
12-6 (A) Copper Country 6-4 13-3-0
12-7 (H) Milwaukee 7-2 14-3-0
12-8 (A) Thunder Bay 1-8 14-4-0
12-14 (H) Thunder Bay 1-6 14-5-0
12-21 (H) Green Bay 3-7 14-6-0
12-27 (A) Milwaukee 4-12 14-7-0
12-28 (A) Green Bay 5-7 14-8-0
12-31 (A) Copper Country 3-6 14-9-0
1-9 (A) Copper Country 4-5 OT 14-10-0
1-11 (A) Stevens Point 2-5 14-11-0
1-16 (A) Green Bay 2-5 14-12-0
1-17 (A) Milwaukee 2-10 14-13-0
1-18 (H) Waterloo 3-1 15-13-0
1-22 (H) Central Wisconsin 10-2 16-13-0
1-26 (A) Copper Country 4-7 16-14-0
1-28 (A) Thunder Bay 0-6 16-15-0
2-1 (H) Central Wisconsin 5-3 17-15-0
2-4 (A) Copper Country 3-4 OT 17-16-0
2-8 (H) Green Bay 4-6 17-17-0
2-9 (A) Milwaukee 5-8 17-18-0
2-13 (A) Central Wisconsin 9-6 18-18-0
2-15 (H) Chicago 10-6 19-18-0
2-16 (A) Thunder Bay 6-3 20-18-0
2-22 (H) Waterloo 2-5 20-19-0
2-28 (H) Chicago 12-4 21-19-0
3-1 (A) Traverse City 5-2 22-19-0
3-6 (H) Milwaukee 9-10 OT 22-20-0
3-8 (A) Green Bay 0-6 22-21-0
3-13 (H) Thunder Bay 1-11 22-22-0
3-15 (A) Souix City 1-11 22-23-0
3-16 (A) Waterloo 3-6 22-24-0
3-20 (H) Green Bay 6-6* 22-24-1
3-22 (H) Green Bay 2-5* 22-25-1
3-23 (H) Thunder Bay 5-6 OT 22-26-1

*Brebner Cup