MAIN SECTION

Back to Statistics

League Standings By Year

1962-63 Final U.S.H.L. Standings

Team Wins Losses Pct. GF GA Points
Green Bay 25 7 .781 201 128 50
Rochester 20 12 .625 180 134 40
Waterloo 16 16 .500 147 156 32
South St. Paul 13 19 .406 129 149 26
Des Moines 6 26 .188 120 210 12

 

 

1964-65 Final U.S.H.L. Standings

Team GP Wins Losses Points GF GA
Waterloo 28 17 11 34  
St. Paul 26 15 11 30  
Rochester 28 15 13 30  
Green Bay 28 11 17 22  
Marquette 26 10 16 20  

 

 

1965-66 Final U.S.H.L. Standings

Team Wins Losses GF GA Pts.
Waterloo 21 9 182 132 42
Marquette** 17 12 155 122 34
St. Paul* 17 11 137 127 34
Rochester 12 15 135 116 26
Green Bay 12 18 138 160 24
Fox Valley 8 22 127 217 16

* Rochester won a 4-point game from Marquette
** Marquette was awarded second place on the basis of goals scored for the season

 

1966-67 Final U.S.H.L. Standings

Team Wins Losses Ties Points
Waterloo 17 12 1 35
Green Bay 14 13 3 31
Rochester 12 14 4 28
Marquette 10 18 2 22

 

 

1967-68 Final U.S.H.L. Standings

Team Wins Losses Ties Points GF GA
Waterloo 27 6 1 55 190 105
Marquette 19 14 1 39 177 123
Green Bay 14 19 1 29 144 145
Minnesota 9 14 1 19 75 107
Rochester 8 24 2 18 112 200

 

1968-69:  Final Standings: Unavailable.  But it is known that Marquette had a record of 33-9-0 to finish in First Place.

 

1969-70 Final U.S.H.L. Standings

Team Wins Losses Ties Points GF GA PIM
Marquette 24 5 1 49 146 79 552
Sault, Canada 11 15 4 26 99 131 438
Green Bay 12 16 2 26 114 131 429
Rochester 9 20 1 19 100 113 281

 

 

1970-71 Final U.S.H.L. Standings

Team Wins Losses Ties Pts. GF GA
Marquette 25 11 4 55 219 162
Waterloo 19 19 2 40 187 180
Thunder Bay 19 20 1 39 222 194
Sault 19 21 0 38 168 191
Green Bay 14 25 1 19 162 231

 

 

1971-72 Final U.S.H.L. Standings

Team Wins Losses Ties Points GF GA
Green Bay 21 9 2 44 134 98
Thunder Bay 15 17 0 30 158 141
Waterloo 15 17 0 30 130 136
Marquette 14 16 2 30 136 150
Sault 12 18 2 26 121 154